Property Attributes
- MLS#5246574
- TypeSingle Family
- Listing Status Active
- CountyBelmont
- CityDillonvale
- Zip43917
- Style
- Year Built1945
- Taxes$ 1442
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1.54 Acres
Data Source:
MLSNow
Property Description
Move in ready 3-bedroom home situated on 1.5 acres with a paved driveway and a new roof installed in 2026. Main level features a covered deck and living room with propane fireplace. Additional features include 200-amp electrical service, electric hot water tank installed in 2018, furnace installed in 2011, water softener, 1-car attached garage, and 2-car detached garage. Schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Other |
| Roof | Shake |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Township | Colerain Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Barton make a left onto 250 home will be on your left before the Colerain IGA. Sign posted |
| ModificationTimestamp | 2026-09-23T01:08:40.830-00:00 |
| City | Dillonvale |
| High School District | Martins Ferry CSD - 704 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1442 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Martins Ferry CSD - 704 |
| Elementary School District | Martins Ferry CSD - 704 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DILLONVALE |
Interior Features
| Basement | Crawl Space,Partially Finished,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Vinyl |
|---|---|
| Parking Features | Attached,Detached,Electricity,Garage,Garage Door Opener,Paved |
| Water Source | Public |
| Lot Size Area | 1.54 |
| Lot Size Acres | 1.54 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective